Official AMFI data
Arthkar — Understand Money, Invest Smartly
Computed from real daily NAV — not projections

₹2,000 Monthly SIP in DSP Bond Fund - IDCW - Monthly for 20 Years

If you had started a ₹2,000/month SIP on 1 Sept 2006 and never stopped — through every crash and rally — here is exactly what happened, using DSP Bond Fund - IDCW - Monthly's actual NAV for all 241 installments.

You invested

₹4,82,000

241 installments

Value today

₹4,91,281

1 Sept 2026

Absolute gain

+₹9,281

+1.9%

XIRR (annualised)

0.19%

money-weighted

The journey, month by month

Portfolio value Amount invested

Worst fall on the way

-5.5%

Deepest drop from peak. This is what you had to sit through.

Corrections survived

0

Falls of 10%+ during the period. Every one recovered.

Same SIP in a fixed deposit

₹11,39,763

Modelled at historical FD rates. The fund trailed FD by ₹6,48,482.

Year-by-year progress

YearInvestedValueOverall gain
Year 1 (3 Sept 2007)₹26,000₹26,125+0.5%
Year 2 (1 Sept 2008)₹50,000₹50,064+0.1%
Year 3 (1 Sept 2009)₹74,000₹76,569+3.5%
Year 4 (1 Sept 2010)₹98,000₹1,01,540+3.6%
Year 5 (2 Sept 2011)₹1,22,000₹1,26,291+3.5%
Year 6 (3 Sept 2012)₹1,46,000₹1,50,352+3%
Year 7 (2 Sept 2013)₹1,70,000₹1,67,781-1.3%
Year 8 (1 Sept 2014)₹1,94,000₹1,91,780-1.1%
Year 9 (1 Sept 2015)₹2,18,000₹2,18,981+0.4%
Year 10 (1 Sept 2016)₹2,42,000₹2,45,334+1.4%
Year 11 (1 Sept 2017)₹2,66,000₹2,68,600+1%
Year 12 (3 Sept 2018)₹2,90,000₹2,92,947+1%
Year 13 (3 Sept 2019)₹3,14,000₹3,11,544-0.8%
Year 14 (1 Sept 2020)₹3,38,000₹3,43,672+1.7%
Year 15 (1 Sept 2021)₹3,62,000₹3,66,236+1.2%
Year 16 (1 Sept 2022)₹3,86,000₹3,89,894+1%
Year 17 (1 Sept 2023)₹4,10,000₹4,13,990+1%
Year 18 (2 Sept 2024)₹4,34,000₹4,40,641+1.5%
Year 19 (1 Sept 2025)₹4,58,000₹4,67,013+2%
Year 20 (1 Sept 2026)₹4,78,000₹4,87,292+1.9%

Best year of the journey: Year 3 (+3.4% market move) · Toughest year: Year 7 (-3.8%)

Wealth Time Machine

Watch this exact journey as a 60-second cinematic replay

Every crash headline, every recovery — with your money in it.

Try a different amount

Try a different duration

Same SIP in other Medium Duration funds

    Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using DSP Bond Fund - IDCW - Monthly's published NAV (source: AMFI) between 1 Sept 2006 and 1 Sept 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.