Flagship screener · End-of-day · Updated 31 Aug 2026
Quiet Accumulation Tracker
Stocks where institutional delivery is running above the 20-day average, buy quantity exceeds sell quantity, price is hugging the 50-day moving average, and trading volume is below normal. Translation: smart money is buying quietly before the breakout shows up on retail charts.
Hidden conviction
Delivery % above 20-day average — institutions taking real positions, not intraday speculation.
Pre-breakout window
Price within ±5% of the 50-day MA. The chart looks boring — that's the point.
Streak counter
The longer the accumulation streak, the higher the conviction. Sort by streak below.
| Stock | Close | Today | Delivery % | Vs 20d avg | 1M / 3M | Mkt cap | Streak | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Sharda Motor Industries — | ₹882.90 | +0.65% | 68.4% | 1.11x | +0.9% +4.0% | ₹5.0K Cr | 4d | +30 | |
| Suprajit Engineering — | ₹503.50 | -0.35% | 73.2% | 1.05x | +0.0% +9.7% | ₹6.9K Cr | 4d | +27 | |
| Tci Express — | ₹547.55 | -1.48% | 61.9% | 1.07x | +0.6% +11.2% | ₹2.1K Cr | 4d | +21 | |
| Basf India — | ₹3787.80 | -1.58% | 59.1% | 1.13x | +4.0% +10.8% | ₹16.4K Cr | 4d | +21 | |
| Tinna Rubber & Infrastructure — | ₹997.10 | +0.10% | 65.8% | 1.18x | -9.7% +28.7% | ₹1.8K Cr | 4d | +16 | |
| Kewal Kiran Clothing — | ₹503.80 | -0.64% | 87.1% | 1.58x | +1.6% +16.1% | ₹3.1K Cr | 3d | +52 | |
| Thomas Cook India — | ₹107.92 | -0.47% | 63.7% | 1.24x | +3.4% +19.4% | ₹5.1K Cr | 3d | +12 | |
| Pds — | ₹368.10 | -0.45% | 75.7% | 1.37x | +0.8% +21.2% | ₹5.2K Cr | 2d | +50 | |
| Optiemus Infracom — | ₹574.15 | -0.94% | 75.9% | 1.43x | -9.4% +42.8% | ₹5.2K Cr | 2d | +44 | |
| Go Fashion (India) — | ₹327.85 | -2.32% | 77.6% | 1.42x | -0.1% +3.4% | ₹1.8K Cr | 2d | +36 | |
| Rategain Travel Technologies — | ₹937.70 | +0.40% | 70.8% | 1.31x | +1.6% +25.0% | ₹11.0K Cr | 2d | +32 | |
| Gulf Oil Lubricants India — | ₹1121.80 | -1.93% | 66.7% | 1.29x | +4.8% +15.7% | ₹5.6K Cr | 2d | +28 | |
| Grindwell Norton — | ₹2023.00 | -1.69% | 82.3% | 1.13x | -4.3% +10.3% | ₹22.5K Cr | 2d | +25 | |
| Tips Music — | ₹643.85 | -0.65% | 64.1% | 1.26x | -4.3% -3.5% | ₹8.2K Cr | 2d | +24 | |
| Ambika Cotton Mills — | ₹1639.70 | +0.09% | 80.0% | 1.11x | -4.4% -1.1% | ₹939.79 Cr | 2d | +23 | |
| Dhanuka Agritech — | ₹976.10 | +0.00% | 100.0% | 1.18x | -0.7% -7.5% | ₹44.53 Cr | 2d | +21 | |
| Kotak Securities — | ₹84.20 | -0.28% | 92.5% | 1.15x | -1.0% +3.3% | ₹0 Cr | 2d | +20 | |
| Anand Rathi Share And Stock Brokers — | ₹508.75 | -0.19% | 65.0% | 1.06x | -0.3% -5.2% | ₹3.2K Cr | 2d | +20 | |
| Studds Accessories — | ₹445.00 | -1.11% | 100.0% | 1.00x | +4.1% -10.7% | ₹32.57 Cr | 2d | +18 | |
| Cameco Corporation — | ₹356.60 | -3.19% | 77.3% | 1.15x | +2.1% +8.8% | ₹1.7K Cr | 2d | +18 | |
| Power Mech Projects — | ₹2521.20 | -2.30% | 59.1% | 1.07x | -2.0% +0.6% | ₹8.0K Cr | 2d | +18 | |
| Garware Hi-Tech Films — | ₹7137.50 | -1.20% | 58.6% | 1.13x | -0.1% +17.0% | ₹16.6K Cr | 2d | +13 | |
| Jio Financial Services — | ₹241.35 | +1.24% | 60.3% | 1.17x | -6.8% +0.0% | ₹1.58 L Cr | 2d | +12 | |
| Canara Bank — | ₹126.90 | -1.13% | 59.6% | 1.05x | +1.0% -3.5% | ₹1.15 L Cr | 2d | 0 | |
| Canara Bank (18/12/2026) — | ₹126.90 | -1.13% | 59.6% | 1.05x | +1.0% -3.5% | ₹1.15 L Cr | 2d | 0 | |
| Bajaj Housing Finance — | ₹84.02 | -1.15% | 70.2% | 1.08x | -2.4% -1.1% | ₹69.9K Cr | 2d | 0 | |
| Zen Technologies — | ₹1779.10 | -2.25% | 51.7% | 1.05x | +9.7% +7.1% | ₹16.1K Cr | 2d | -8 | |
| Blue Dart Express — | ₹4924.00 | -1.31% | 73.8% | 1.46x | -4.5% +4.0% | ₹11.7K Cr | 1d | +55 | |
| Poly Medicure — | ₹1759.60 | +1.53% | 96.6% | 1.49x | +3.3% +30.5% | ₹17.8K Cr | 1d | +49 | |
| Blue Jet Healthcare — | ₹578.75 | +0.19% | 74.7% | 1.62x | -8.1% +28.6% | ₹10.0K Cr | 1d | +47 | |
| Atul — | ₹6392.00 | -1.04% | 79.3% | 1.29x | -5.2% -6.5% | ₹18.8K Cr | 1d | +44 | |
| Automotive Axles — | ₹1728.60 | -0.67% | 93.3% | 1.22x | -4.0% +0.5% | ₹2.6K Cr | 1d | +40 | |
| Astra Microwave Products — | ₹1666.00 | -2.38% | 93.4% | 1.45x | -10.4% +19.1% | ₹15.8K Cr | 1d | +34 | |
| The Orissa Minerals Development — | ₹4314.40 | -3.31% | 60.5% | 1.45x | +8.7% +5.8% | ₹2.6K Cr | 1d | +33 | |
| Oriental Hotels — | ₹139.02 | +1.12% | 80.6% | 1.64x | +5.8% +46.1% | ₹2.5K Cr | 1d | +31 | |
| Infosys — | ₹1133.80 | -0.89% | 55.9% | 1.27x | -0.3% -2.9% | ₹4.57 L Cr | 1d | +29 | |
| Infosys Ltd.28/04/2026 — | ₹1133.80 | -0.89% | 55.9% | 1.27x | -0.3% -2.9% | ₹4.57 L Cr | 1d | +29 | |
| Healthcare Global Enterprises — | ₹733.30 | +5.31% | 98.2% | 1.10x | +10.3% +16.2% | ₹11.0K Cr | 1d | +28 | |
| Hitachi Energy India Ltd Ordinary Shares — | ₹33760.00 | +1.29% | 49.7% | 1.25x | +3.0% -13.8% | ₹1.48 L Cr | 1d | +28 | |
| Hitachi — | ₹33760.00 | +1.29% | 49.7% | 1.25x | +3.0% -13.8% | ₹1.48 L Cr | 1d | +28 | |
| Dcm Shriram — | ₹1016.70 | -0.55% | 88.8% | 1.29x | -1.7% -2.1% | ₹15.8K Cr | 1d | +28 | |
| V-Mart Retail — | ₹847.45 | +3.39% | 68.0% | 1.22x | +9.7% +28.3% | ₹6.8K Cr | 1d | +28 | |
| Dredging Corp Of India — | ₹1102.30 | -1.62% | 78.2% | 1.35x | -3.2% -5.0% | ₹3.1K Cr | 1d | +27 | |
| Pg Electroplast — | ₹581.00 | -0.83% | 56.4% | 1.24x | -5.8% +19.7% | ₹16.6K Cr | 1d | +26 | |
| Pidilite Industries — | ₹1687.70 | +3.57% | 87.0% | 1.04x | +2.0% +10.8% | ₹1.67 L Cr | 1d | +24 | |
| Ventive Hospitality — | ₹591.20 | +0.70% | 80.4% | 1.00x | -5.2% -3.9% | ₹13.8K Cr | 1d | +24 | |
| Anupam Rasayan India — | ₹1262.80 | +0.19% | 68.1% | 1.04x | +4.2% -2.4% | ₹14.3K Cr | 1d | +23 | |
| Zf Commercial Vehicle Control Systems India — | ₹2534.60 | -1.30% | 98.6% | 1.10x | +5.1% +4.2% | ₹28.9K Cr | 1d | +22 | |
| Quant Gilt Dir Gr — | ₹126.60 | -2.68% | 56.4% | 1.00x | +8.8% -0.8% | ₹0 Cr | 1d | +21 | |
| Vst Tillers Tractors — | ₹4358.10 | -0.54% | 67.6% | 1.07x | -1.1% -4.4% | ₹3.8K Cr | 1d | +21 | |
| Cigniti Technologies — | ₹12.21 | -0.65% | 100.0% | 1.17x | -2.5% -7.2% | ₹8.84 Cr | 1d | +20 | |
| Wheels India — | ₹1546.40 | -0.08% | 67.8% | 1.16x | +10.0% -1.3% | ₹3.8K Cr | 1d | +19 | |
| Esab India — | ₹6119.50 | -0.69% | 69.3% | 1.02x | +8.2% -6.2% | ₹9.4K Cr | 1d | +18 | |
| Ratnamani Metals & Tubes — | ₹2649.70 | +1.48% | 63.9% | 1.23x | +12.1% +3.2% | ₹18.6K Cr | 1d | +16 | |
| Ajanta Pharma — | ₹3601.90 | +1.26% | 91.3% | 1.16x | +4.2% +24.3% | ₹45.2K Cr | 1d | +15 | |
| Inventurus Knowledge Solutions — | ₹1734.30 | -1.57% | 96.9% | 1.16x | -6.0% +4.0% | ₹29.8K Cr | 1d | +15 | |
| Krystal Integrated Services — | ₹626.75 | -2.99% | 86.0% | 1.15x | +4.2% +7.6% | ₹873.25 Cr | 1d | +14 | |
| Data Patterns (India) — | ₹4521.50 | -2.23% | 52.1% | 1.28x | +5.6% +12.0% | ₹25.3K Cr | 1d | +14 | |
| Century Plyboards (India) — | ₹757.25 | +0.46% | 97.9% | 1.09x | -4.8% -2.1% | ₹16.9K Cr | 1d | +13 | |
| Mitsubishi Corporation — | ₹13.01 | -3.70% | 93.3% | 1.31x | +3.0% -22.2% | ₹11.45 Cr | 1d | +11 | |
| Sandur Manganese And Iron Ores — | ₹202.39 | -1.49% | 58.0% | 1.02x | -4.8% -10.4% | ₹9.8K Cr | 1d | +11 | |
| Indo Count Industries — | ₹469.45 | +7.93% | 43.4% | 1.13x | +16.9% +51.0% | ₹9.3K Cr | 1d | +11 | |
| India Glycols — | ₹1147.30 | -2.63% | 53.3% | 1.09x | +0.2% +17.8% | ₹7.7K Cr | 1d | +10 | |
| Tata Steel — | ₹184.35 | -1.15% | 78.9% | 1.23x | -3.1% -11.9% | ₹2.30 L Cr | 1d | +8 | |
| Kirloskar Brothers — | ₹1900.20 | -0.76% | 72.0% | 1.19x | +1.9% +16.7% | ₹15.1K Cr | 1d | +6 | |
| Aarti Drugs — | ₹411.70 | -1.64% | 64.1% | 1.14x | -3.1% +7.6% | ₹3.7K Cr | 1d | +6 | |
| Indian Hume Pipe — | ₹380.90 | -1.46% | 75.2% | 1.10x | -2.5% +21.8% | ₹2.0K Cr | 1d | +3 | |
| Andhra Paper — | ₹60.69 | -0.62% | 97.8% | 1.02x | -1.6% -5.3% | ₹1.2K Cr | 1d | 0 | |
| Dr Agarwal'S Eye Hospital — | ₹5171.05 | +2.73% | 84.2% | 1.03x | +7.5% +7.9% | ₹2.5K Cr | 1d | -1 | |
| Vedanta — | ₹278.20 | -3.39% | 56.3% | 1.05x | +5.5% -21.0% | ₹1.09 L Cr | 1d | -2 | |
| Emmvee Photovoltaic Power — | ₹321.75 | -0.73% | 67.8% | 1.15x | +1.4% -0.8% | ₹22.3K Cr | 1d | -3 | |
| Amrutanjan Health Care — | ₹509.35 | -0.95% | 100.0% | 1.07x | +2.4% +33.0% | ₹87.02 Cr | 1d | -9 | |
| Aditya Birla Real Estate — | ₹1355.50 | -2.27% | 66.9% | 1.00x | -4.5% +9.6% | ₹15.2K Cr | 1d | -11 |
How this list is computed
Every trading day at 15:35 IST after BSE close, we ingest the EOD price feed for every listed stock and check four conditions on the same close:
- Delivery % ≥ 20-day average — institutional, not speculative
- Buy qty ≥ 0.8 × sell qty — net buying pressure for the session
- |Close − 50-day MA| ≤ 5% — chart still looks boring; no breakout yet
- Volume ≤ 1.1 × 20-day traded average — under the radar
The streak counter increments each consecutive day all four hold, and resets on the first day any condition breaks. Past performance is not indicative of future results — this is a watchlist input, not a buy signal.
