Official AMFI data
Arthkar — Understand Money, Invest Smartly
Computed from real daily NAV — not projections

₹10,000 Monthly SIP in DSP Bond Fund - IDCW - Monthly for 20 Years

If you had started a ₹10,000/month SIP on 1 Sept 2006 and never stopped — through every crash and rally — here is exactly what happened, using DSP Bond Fund - IDCW - Monthly's actual NAV for all 241 installments.

You invested

₹24,10,000

241 installments

Value today

₹24,56,406

1 Sept 2026

Absolute gain

+₹46,406

+1.9%

XIRR (annualised)

0.19%

money-weighted

The journey, month by month

Portfolio value Amount invested

Worst fall on the way

-5.5%

Deepest drop from peak. This is what you had to sit through.

Corrections survived

0

Falls of 10%+ during the period. Every one recovered.

Same SIP in a fixed deposit

₹56,98,815

Modelled at historical FD rates. The fund trailed FD by ₹32,42,409.

Year-by-year progress

YearInvestedValueOverall gain
Year 1 (3 Sept 2007)₹1,30,000₹1,30,624+0.5%
Year 2 (1 Sept 2008)₹2,50,000₹2,50,318+0.1%
Year 3 (1 Sept 2009)₹3,70,000₹3,82,846+3.5%
Year 4 (1 Sept 2010)₹4,90,000₹5,07,699+3.6%
Year 5 (2 Sept 2011)₹6,10,000₹6,31,454+3.5%
Year 6 (3 Sept 2012)₹7,30,000₹7,51,760+3%
Year 7 (2 Sept 2013)₹8,50,000₹8,38,907-1.3%
Year 8 (1 Sept 2014)₹9,70,000₹9,58,899-1.1%
Year 9 (1 Sept 2015)₹10,90,000₹10,94,904+0.4%
Year 10 (1 Sept 2016)₹12,10,000₹12,26,670+1.4%
Year 11 (1 Sept 2017)₹13,30,000₹13,43,001+1%
Year 12 (3 Sept 2018)₹14,50,000₹14,64,737+1%
Year 13 (3 Sept 2019)₹15,70,000₹15,57,722-0.8%
Year 14 (1 Sept 2020)₹16,90,000₹17,18,358+1.7%
Year 15 (1 Sept 2021)₹18,10,000₹18,31,181+1.2%
Year 16 (1 Sept 2022)₹19,30,000₹19,49,471+1%
Year 17 (1 Sept 2023)₹20,50,000₹20,69,952+1%
Year 18 (2 Sept 2024)₹21,70,000₹22,03,206+1.5%
Year 19 (1 Sept 2025)₹22,90,000₹23,35,064+2%
Year 20 (1 Sept 2026)₹23,90,000₹24,36,462+1.9%

Best year of the journey: Year 3 (+3.4% market move) · Toughest year: Year 7 (-3.8%)

Wealth Time Machine

Watch this exact journey as a 60-second cinematic replay

Every crash headline, every recovery — with your money in it.

Try a different amount

Try a different duration

Same SIP in other Medium Duration funds

    Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using DSP Bond Fund - IDCW - Monthly's published NAV (source: AMFI) between 1 Sept 2006 and 1 Sept 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.